NORTHBROOK, Unwell., July 17, 2024 – Allstate is partnering with the Wuerffel Basis to deliver collectively two of probably the most significant awards in school soccer.
The Allstate Wuerffel Trophy will honor a student-athlete who’s impressed to serve others and make a constructive impression on society. Along with the Allstate AFCA Good Works Workforce, whose 2024 nominees are introduced under, the awards will mark school soccer’s premier honors for group service.
“Scholar-athletes deserve recognition for his or her contributions each out and in of sports activities” mentioned Troy Hawkes, Allstate govt vp and normal supervisor. “The Allstate Wuerffel Trophy doubles down on Allstate’s dedication to celebrating school soccer athletes for excellent efficiency on the sector, within the classroom, and of their group.”
The Allstate Wuerffel Trophy
The Allstate Wuerffel Trophy, school soccer’s premier award for group service, is introduced yearly to the NCAA Soccer Bowl Subdivision (FBS) participant who finest combines exemplary group service with management and efficiency on and off the sector. Named after Heisman Trophy winner and School Soccer Corridor of Famer Danny Wuerffel, the award honors the previous NFL quarterback’s dedication to inspiring higher service and unity on this planet.
“Our partnership with Allstate and the Allstate AFCA Good Works Workforce builds upon the purposeful impression of those awards,” mentioned Wuerffel. “We need to encourage school athletes to be community-minded, reside for others, and sacrifice their very own pursuits for the good thing about different individuals.”
The 2024 Allstate Wuerffel Trophy recipient shall be chosen by a nationwide voting committee and introduced on The House Depot/ESPN School Soccer Awards Present in December. Solely FBS gamers elected to the Allstate AFCA Good Works Workforce are eligible for the dignity, which replaces the Allstate AFCA Good Works Workforce captain.
Established in 2005, this yr marks the 20th anniversary of the primary Wuerffel Trophy, awarded to Rudy Niswanger of LSU, adopted by eighteen recipients. Georgia’s Ladd McConkey was most lately honored with the award and named to the Allstate AFCA Good Works Workforce in 2023. All through this season, the Wuerffel Basis will mirror on these first nineteen recipients and honor the historical past of school soccer’s premier award for group service.
The Allstate AFCA Good Works Workforce
Established in 1992, the Allstate AFCA Good Works Workforce acknowledges school soccer athletes for his or her unwavering dedication to group service and their “good works” off the sector. This yr’s 178 nominees champion causes together with psychological well being consciousness, youth mentorship, starvation aid, home abuse prevention, and lots of extra. Along with being actively concerned with a charitable group or service group, every participant should additionally keep robust tutorial standing to be thought-about for a spot on the Allstate AFCA Good Works Workforce.
“You’ll by no means remorse making another person’s life higher,” mentioned Tim Tebow, two-time nationwide champion, Heisman Trophy winner, 2008 Wuerffel Trophy recipient, and 2009 Allstate AFCA Good Works Workforce member. “Yr after yr, I’m impressed by these unimaginable nominees who go above and past to assist others.”
The ultimate roster of 23 award recipients introduced later in September will deliver collectively:
- 11 gamers from the NCAA FBS
- 11 gamers from the NCAA Soccer Championship Subdivision (FCS), Divisions II, III and the Nationwide Affiliation of Intercollegiate Athletics (NAIA)
- 1 honorary head coach
All members are chosen by a voting panel of former Allstate AFCA Good Works Workforce members, present and former head coaches and journalists who search for distinctive management on and off the soccer discipline.
Followers can be a part of the dialog on social media with #GoodWorksTeam all through the season.
The 2024 Allstate AFCA Good Works Workforce nominees are:
Soccer Bowl Subdivision (D-I)
Title | College |
Anderson Fort | Appalachian State College |
Leif Fautanu | Arizona State College |
Justin Parks | Arkansas State College |
Andre Miller | Military West Level |
Luke Deal | Auburn College |
Kyler Jordan | Baylor College |
Alexander Teubner | Boise State College |
Donovan Ezeiruaku | Boston School |
Jordan Oladokun | Bowling Inexperienced State College |
Connor Pay | BYU |
Dominic Serapiglia | Central Michigan College |
Bryce Kennon | Charlotte |
Barrett Carter | Clemson College |
Elijah Morris | East Carolina College |
David Carter Jr. | Japanese Michigan College |
Jacob Merrifield | Florida Atlantic College |
Maurice Smith | Florida State College |
Dean Clark | Fresno State |
David Dallas | Georgia Southern College |
Clayton Powell-Lee | Georgia Tech |
James Bomba | Indiana College |
Beau Freyler | Iowa State College |
Jacob Dobbs | James Madison College |
Austin Moore | Kansas State College |
Cam Golden | Kent State College |
Quinton Cooley | Liberty College |
Zach Zimos | Louisiana Tech College |
Will Campbell | LSU |
Logan Osburn | Marshall College |
Nathan Carter | Michigan State College |
Nicholas Vattiato | Center Tennessee State College |
Nick Barr-Mira | Mississippi State College |
Brandon Cleveland | NC State College |
Allen Ortiz | New Mexico State College |
Cade Haberman | Northern Illinois College |
Xander Mueller | Northwestern College |
Seth McLaughlin | Ohio State College |
Alan Bowman | Oklahoma State College |
Stephon Dubose-Bourne | Previous Dominion College |
JJ Pegues | Ole Miss |
Josh Inexperienced | Oregon State College |
Nick Dawkins | Penn State College |
Gus Hartwig | Purdue College |
Dean Connors | Rice College |
Mekhi Shaw | San Diego State College |
Jalen Apalit-Williams | San Jose State College |
Jonathan McGill | SMU |
Tristan Sinclair | Stanford College |
Justin Barron | Syracuse College |
NaNa Osafo-Mensah | TCU |
Andrew McIlquham | Temple College |
Albert Regis | Texas A&M College |
Tahj Brooks | Texas Tech College |
Peyton Higgins | Troy College |
Patrick Jenkins | Tulane College |
Zaire Flournoy | UAB |
William Wells | UCF |
Chase Griffin | UCLA |
Valentin Senn | UConn |
Taji Johnson | College at Buffalo |
Tim Keenan III | College of Alabama |
Noah Fifita | College of Arizona |
Cam Ball | College of Arkansas |
Jaydn Ott | College of California |
Luke Kandra | College of Cincinnati |
Shane Cokes | College of Colorado |
Graham Mertz | College of Florida |
Malaki Starks | College of Georgia |
Brayden Schager | College of Hawai’i |
Kenenna Odeluga | College of Illinois |
Jay Higgins | College of Iowa |
Jared Casey | College of Kansas |
J.J. Weaver | College of Kentucky |
Ok.C. Ossai | College of Louisiana |
Ashton Gillotte | College of Louisville |
Dante Dealer Jr. | College of Maryland |
An’Darius Coffey | College of Memphis |
Jaden Harris | College of Miami |
Davis Warren | College of Michigan |
Mark Crawford | College of Minnesota |
Kristian Williams | College of Missouri |
Isaac Gifford | College of Nebraska |
Patrick Garwo III | College of Nevada |
Caleb Medford | College of New Mexico |
Kaimon Rucker | College of North Carolina |
Jett Duncan | College of North Texas |
Jack Kiser | College of Notre Dame |
Gavin Sawchuk | College of Oklahoma |
Matthew Bedford | College of Oregon |
Brandon George | College of Pittsburgh |
Jaden Voisin | College of South Alabama |
Alex Huntley | College of South Carolina |
Immanuel Hickman | College of South Florida |
Zachariah Department | College of Southern California |
Bru McCoy | College of Tennessee |
Hayden Conner | College of Texas |
Michael Denning | College of Toledo |
Tao Johnson | College of Utah |
Will Bettridge | College of Virginia |
Hunter Wohler | College of Wisconsin |
Will Pelissier | College of Wyoming |
Jackson Woodard | UNLV |
Jacob Garcia | Utah State College |
De’Corian “JT” Clark | UTSA |
Richie Hoskins | Vanderbilt College |
Jaylin Lane | Virginia Tech |
Justin Cody | Wake Forest College |
Dean Janikowski | Washington State College |
Garrett Greene | West Virginia College |
Dalvin Smith | Western Kentucky College |
Boone Bonnema | Western Michigan College |
Mixed Divisions (FCS, D-II, D-III & NAIA)
Title | College |
Isaiah Knowles | Albany State College |
Dru Johnson | Ashland College |
Chandler Kirton | Austin Peay State College |
Gavin Thorpe | Beloit School |
Javhi Blomquist | Benedictine School |
Aaron Ellingson | Bethel College (Minn.) |
Robert Coury | Carnegie Mellon College |
Main Williams | Carson-Newman College |
Bryce Lowe | Carthage School |
Logan Mont | Central School |
Tanner Volk | Central Washington College |
Christo Kelly | School of the Holy Cross |
Maxwell Van Fleet | Cornell College |
Braxton Lacher | Dakota State College |
Micah Inexperienced | Dartmouth School |
Julian Rawlins | Davidson School |
John Siggins | East Stroudsburg College |
Caleb Curtain | Elon College |
Ethan Kowalski | Hobart School |
Gerald Comedy | Indiana College of Pennsylvania |
Clayton Mosher | Indiana Wesleyan College |
Matt Wrather | John Carroll College |
Thomas Grehan | Johns Hopkins College |
Nick Jackson | Marist School |
Tommy Mellott | Montana State College |
Isaac Pingel | Morningside College |
Henry Daniel | North Carolina A&T State College |
Cam Miller | North Dakota State College |
Josh Hurst | Ohio Wesleyan College |
Gavin Davis-Smith | Sacramento State |
Jake Schwinghammer | Saint John’s College |
DJ Brown | Southeastern Oklahoma State College |
Hunter Hayes | Springfield School |
Matt DeVirgilio | Stonehill School |
Evan Salvaggio | SUNY Morrisville |
Sebestyen Balassy | The School of Wooster |
Will Duncanson | Tufts College |
Matthew Palazzo | Tusculum College |
Quinterrius Tanksley | Union Commonwealth College |
Ryan Williams | College of Arkansas at Monticello |
David Walker | College of Central Arkansas |
Brock Gingrich | College of Delaware |
Sam Weihrauch | College of Findlay |
Curtis Cox | College of Minnesota Duluth |
Tyler Echeverry | College of Mount Union |
Jaden Norby | College of North Dakota |
Wayne Galloway | College of Richmond |
Daniel McLaurin | College of St. Francis (IL) |
Jacob Wildermuth | College of St. Thomas |
Sam Hafner | Valparaiso College |
Charles Wesley | Wayne State College |
Brice Butler | Westminster School |
Charles Grant | William & Mary |
Liam Bryant | William Penn College |
Justin Fleming | Winston-Salem State College |
Mason Shipp | Yale College |
Head Coach
Title | College |
Jeff Monken | Military West Level |
Josh Anderson | Dakota State College |
Paul Tortorella | Indiana College of Pennsylvania |
Dave Doeren | NC State College |
Vincent Brown | North Carolina A&T State College |
Gary Fasching | Saint John’s College |
Fran Brown | Syracuse College |
Willie Fritz | College of Houston |
Bret Bielema | College of Illinois |
Lance Leipold | College of Kansas |
Marcus Freeman | College of Notre Dame |
Concerning the Allstate AFCA Good Works Workforce
The Allstate AFCA Good Works Workforce was established in 1992 by the School Soccer Affiliation, recognizing the additional efforts made by school soccer gamers and scholar help employees off the sector. AFCA turned the governing physique of the award in 1997 and continues to honor school soccer gamers who go the additional mile for these in want. Allstate labored to current the award beginning with the 2008 season.
The Southeastern Convention (SEC) leads all conferences with 84 alternatives to the Allstate AFCA Good Works Workforce because it started in 1992. The SEC is adopted by the Atlantic Coast Convention with 55 alternatives and the Large 12 Convention and Minnesota Intercollegiate Athletic Convention, each with 41 alternatives. Georgia is in first place with 23 honorees to the Allstate AFCA Good Works Workforce. The Bulldogs are adopted by Kentucky and Bethel (Minn.) with 17 honorees.
Concerning the AFCA
The American Soccer Coaches Affiliation (AFCA) was based in 1922 and at present has greater than 11,000 members around the globe starting from the highschool stage to the skilled ranks. Based on its structure, the AFCA was fashioned, partially, to “keep the best doable requirements in soccer and within the teaching occupation” and to “present a discussion board for the dialogue and examine of all issues pertaining to soccer.”
For extra details about the AFCA, go to www.AFCA.com. In case you are involved in extra in-depth articles and movies, please change into an AFCA member. You’ll find out extra details about membership and particular member advantages on the AFCA Membership Overview web page. In case you are prepared to affix, please fill out the AFCA Membership Request Type.
Concerning the Wuerffel Basis
The Wuerffel Basis is devoted to supporting Danny Wuerffel’s mission to encourage higher service and unity on this planet, constructed on the three values of excellence, service and humility. As a acknowledged humanitarian, Danny mentors group leaders and connects them with philanthropic sources. The muse yearly presents the distinguished Allstate Wuerffel Trophy, school soccer’s premier award for group service, and hosts the Need Cup and PickleBowl occasions.
Concerning the Allstate Wuerffel Trophy
The Allstate Wuerffel Trophy, a member of the Nationwide School Soccer Awards Affiliation, is school soccer’s premier award for group service. The trophy is introduced yearly by the Wuerffel Basis to the FBS participant who finest combines exemplary group service with management and efficiency on and off the sector. Named after Heisman Trophy winner and School Soccer Corridor of Famer, Danny Wuerffel, the award honors his dedication to inspiring higher service and unity on this planet. Established in 2005, the Wuerffel Trophy is celebrating its twentieth anniversary this yr. Wuerffel led the College of Florida to 4 SEC Championships and the 1996 Nationwide Championship. As a humanitarian, he continues to encourage leaders to positively impression their communities. Danny at present serves as President of the Wuerffel Basis and Govt Director of Need Avenue Ministries. An avid pickleball participant, he was drafted as an expert inside the Nationwide Pickleball League and hosts celeb pro-am “PickleBowl” tournaments.
Put up Views: 31