NORTHBROOK, In poor health., July 15, 2025 — Allstate and the American Soccer Coaches Affiliation at present introduced a record-breaking 197 nominees for the 2025 Allstate AFCA Good Works Workforce®, the very best within the award’s 34-year historical past. Faculty soccer student-athletes and head coaches from all ranges of the game are acknowledged for his or her dedication to neighborhood service and management past the gridiron.
“I’ve been part of this staff, and these gamers aren’t simply displaying up, they’re standing out,” stated Sam Acho, ESPN analyst, former NFL linebacker, creator and 2010 Good Works Workforce member and Allstate Wuerffel Trophy recipient. “Their dedication to service creates lasting change and evokes the subsequent technology.”
Nominees’ service spans psychological well being to homelessness
This 12 months’s nominees are tackling points comparable to youth mentorship, psychological wellness, homelessness and well being care entry. A couple of examples:
- Charlie Pearson, Johns Hopkins, Offensive Line: A licensed EMT who has responded to over 150 emergency calls whereas additionally mentoring youth, increasing entry to nutritious meals, and advocating for psychological well being and pediatric care.
- Dylan Wheeler, Saint John’s College (MN), Vast Receiver: Raised over $25,000 for Folds of Honor and helped present practically 100,000 meals for youngsters via donations and seasonal fundraisers.
- Michael Taaffe, College of Texas, Defensive Again: Based Taaffe’s Tackles for Fentanyl Consciousness in reminiscence of a good friend, turning private loss right into a motion for training and help statewide.
- Sonny Kinds, Ohio State, Linebacker: Raised over $43,000 via an annual Sleep Out to help at-risk and homeless youth in Central Ohio, offering important objects and year-round advocacy.
- Aamil Wagner, Notre Dame, Offensive Line: Leads initiatives at Notre Dame targeted on private development and profession readiness, advocates for uncommon illness consciousness as president of Notre Dame’s Uplifting Athletes chapter and builds connections via youth improvement applications.
Allstate and Wuerffel Basis Elevate Influence
For the second 12 months, Allstate is partnering with the Wuerffel Basis to align two of faculty soccer’s most significant honors: the Allstate AFCA Good Works Workforce and the Allstate Wuerffel Trophy. Collectively, they acknowledge student-athletes who exhibit excellence in neighborhood service, lecturers and athletics.
“When practically 200 younger athletes select to serve, it creates a ripple impact far past the sport,” stated Danny Wuerffel, former NFL quarterback, Heisman Trophy winner and Faculty Soccer Corridor of Famer for whom the Allstate Wuerffel Trophy is known as. “Their management in the neighborhood is simply as worthy of recognition as their efficiency on the sector.”
Workforce Roster Named this Fall
The ultimate roster of 23 award recipients introduced in September will convey collectively:
- 11 gamers from the NCAA FBS
- 11 gamers from the NCAA Soccer Championship Subdivision (FCS), Divisions II, III and the Nationwide Affiliation of Intercollegiate Athletics (NAIA)
- 1 honorary head coach
A voting panel of former Good Works Workforce members, head coaches and journalists choose the staff roster based mostly on excellent management on and off the sector.
Meet the Full Checklist of 2025 Nominees (alphabetically by faculty):
Soccer Bowl Subdivision (D-1)
Title | College |
Ethan Johnson | Appalachian State College |
Coben Bourguet | Arizona State College |
Corey Rucker Jr. | Arkansas State College |
Jeremiah Wright | Auburn College |
Kiael Kelly | Ball State College |
Sawyer Robertson | Baylor College |
Marco Notarainni | Boise State College |
Alex Broome | Boston Faculty |
Drew Pyne | Bowling Inexperienced State College |
Tanner Wall | Brigham Younger College |
Michael Heldman | Central Michigan College |
Adam Randall | Clemson College |
Jayden Jackson | Coastal Carolina College |
Chandler Rivers | Duke College |
Marlon Gunn Jr. | East Carolina College |
Jefferson Adam | Jap Michigan College |
Caden Veltkamp | Florida Atlantic College |
Shamir Sterlin | Florida Worldwide College |
Richie Leonard IV | Florida State College |
Jordan Brown | Fresno State |
Pichon Wimbley | Georgia Institute of Know-how |
Haynes King | Georgia Southern College |
Fernando Mendoza | Indiana College Bloomington |
Rocco Becht | Iowa State College |
Blake Kendall | James Madison College |
Damian Ilalio | Kansas State College |
JeRico Washington, Jr. | Kennesaw State College |
Mattheus Carroll | Kent State College |
Elijah Auguste | Liberty College |
Harold Perkins Jr. | Louisiana State College |
Eli Finley | Louisiana Tech College |
Toby Payne | Marshall College |
Jordan Corridor | Michigan State College |
Nicholas Vattiato | Center Tennessee State College |
Jacoby Jackson | Mississippi State College |
Allen Ortiz | New Mexico State College |
Brandon Cleveland | North Carolina State College |
Abiathar Curry | Northern Illinois College |
Najee Story | Northwestern College |
Koa Naotala | Previous Dominion College |
Dylan Black | Oregon State College |
Cooper Cousins | Pennsylvania State College |
Devin Mockobee | Purdue College |
Plae Wyatt | Rice College |
Jai Patel | Rutgers College |
Taniela Latu | San Jose State College |
Alexander Kilgore | Southern Methodist College |
Sam Roush | Stanford College |
Derek McDonald | Syracuse College |
Willy Love | Temple College |
Albert Regis | Texas A&M College |
Paul Oyewale | Texas Christian College |
Lincoln Pare | Texas State College |
Behren Morton | Texas Tech College |
Sonny Kinds | The Ohio State College |
Ty Thompson | Tulane College |
Purple Murdock | College at Buffalo |
Keylen Davis | College of Akron |
LT Overton | College of Alabama |
Denver Warren | College of Alabama at Birmingham |
Genesis Smith | College of Arizona |
Cam Ball | College of Arkansas |
Jeffery Johnson | College of California, Berkeley |
Julian Armella | College of California, Los Angeles |
Paul Rubelt | College of Central Florida |
Gavin Gerhardt | College of Cincinnati |
Charlie Offerdahl | College of Colorado Boulder |
Jake Thaw | College of Delaware |
DJ Lagway | College of Florida |
Jordan Corridor | College of Georgia |
Logan Taylor | College of Hawaii |
Kenenna Odeluga | College of Illinois |
Gennings Dunker | College of Iowa |
Leyton Treatment | College of Kansas |
Josh Kattus | College of Kentucky |
Caden Jensen | College of Louisiana |
Elijah Fisher | College of Louisiana at Monroe |
Clev Lubin | College of Louisville |
Ethan Gough | College of Maryland |
Brock Taylor | College of Massachusetts Amherst |
Donovan Mathena | College of Memphis |
Francis Mauigoa | College of Miami |
Anthony Smith | College of Minnesota |
Diego Kilos | College of Mississippi |
Connor Tollison | College of Missouri |
Teddy Prochazka | College of Nebraska-Lincoln |
Cameron Friel | College of Nevada, Las Vegas |
Will Hardy | College of North Carolina |
Braden Mullen | College of North Carolina, Charlotte |
Landon Sides | College of North Texas |
Aamil Wagner | College of Notre Dame |
Robert Spears-Jennings | College of Oklahoma |
Matthew Bedford | College of Oregon |
Eli Holstein | College of Pittsburgh |
Devin Voisin | College of South Alabama |
Oscar Adaway III | College of South Carolina |
Christian Helms | College of South Florida |
Anthony Beavers Jr. | College of Southern California |
Braylon Braxton | College of Southern Mississippi |
Bryson Eason | College of Tennessee |
Michael Taaffe | College of Texas |
Tyron McDuffie III | College of Texas at El Paso |
Camron Cooper | College of Texas at San Antonio |
Matt Hofer | College of Toledo |
Stephen Kittleman | College of Tulsa |
Devon Dampier | College of Utah |
Stevie Bracey | College of Virginia |
Zach Durfee | College of Washington |
Ricardo Hallman | College of Wisconsin-Madison |
Evan Svoboda | College of Wyoming |
Bronson Olevao Jr. | Utah State College |
Tyson Flowers | Virginia Polytechnic Institute and State College |
Zamari Stevenson | Wake Forest College |
Zevi Eckhaus | Washington State College |
Nicco Marchiol | West Virginia College |
Marshall Jackson | Western Kentucky College |
Tyson Lee | Western Michigan College |
Mixed Divisions (FSC, D-II, D-III & NAIA)
Title | College |
Carter St. John | Alma Faculty |
Jaden Prepare dinner | Ashland College |
Chandler Kirton | Austin Peay State College |
Jackson Dooley | Benedictine Faculty |
Christian Lewis | Berry Faculty |
Devin Williams | Bethel College |
Terian Williams II | Bucknell College |
Mark Biggins | Campbell College |
Mitchell Stokey | Carnegie Mellon College |
Will Campbell | Carroll College |
Jaylen Hinton | Catawba Faculty |
Nick Bandy | Central Faculty |
Mark Chapman | Columbia College |
Adam Van Cleave | Concordia College, Nebraska |
Cole Paulson | Dakota State College |
Mikah Kent | Davidson Faculty |
Canyon Schneider | Denison College |
Sean McTaggart | East Stroudsburg College |
Nolan Ulm | Jap Washington College |
Carter Sido | Hampden-Sydney Faculty |
Ryan Osborne | Harvard College |
Auvic White | Hendrix Faculty |
Connor Pratt | Hillsdale Faculty |
Isaiah Courtois | Indiana Wesleyan College |
Owen Schuckert | John Carroll College |
Charlie Pearson | Johns Hopkins College |
Rene Barber | Marist College |
Tristen Corridor | McMurry College |
Erick Hunter | Morgan State College |
Lennx Brown | Morningside College |
Bryson Ruddy | North Carolina A&T State College |
Logan Kopp | North Dakota State College |
Alani Ma’afu | Northern Arizona College |
Massimo Vliet | Oberlin Faculty |
Louis Blasiole | Ohio Northern College |
Josh Hurst | Ohio Wesleyan College |
Evan Haynie | Princeton College |
Dylan Wheeler | Saint John’s College (Minn.) |
Michael Henwood | Slippery Rock College |
Adedokun Alarape | South Dakota Mines |
DJ Brown | Southeastern Oklahoma State College |
Casey Cobb | Southern Arkansas College |
Tyler Pohlman | Springfield Faculty |
Kasyus Kurns | Tarleton State College |
Matthew Iwamizu | The Faculty of Idaho |
Donovon Jackson | The Faculty of Wooster |
Caleb Bayer | Trinity College |
Hunter Ridley | UC Davis |
Giovanni Kennedy | College of Mount Union |
Simon Romfo | College of North Dakota |
Levi Johnson | College of Northern Colorado |
Will Bergin | College of Pennsylvania |
Hayden Teeter | College of Puget Sound |
Brian Catanzarite | College of Richmond |
Traveon Newsome | College of the Incarnate Phrase |
Chris Dobrydney | Villanova College |
Fred Ware | Washington College in St. Louis |
Dominic Rienzi | Western Connecticut State College |
Dylan Sleva | Westminster Faculty (Pa.) |
Jalen Jones | William & Mary |
Daylin Lee | Winston-Salem State College |
Mario Getaw | Wittenberg College |
Mason Shipp | Yale College |
Head Coach
Title | College |
Jeff Monken | Military West Level |
Spencer Danielson | Boise State College |
Jeff Lebby | Mississippi State College |
Gary Fasching | Saint John’s College (Minn.) |
Fran Brown | Syracuse College |
Todd Whitten | Tarleton State College |
Okay.C. Keeler | Temple College |
Kris McCullough | The College of Texas Permian Basin |
Kory Allen | College of Findlay |
Willie Fritz | College of Houston |
Bret Bielema | College of Illinois |
Ryan Silverfield | College of Memphis |
Brent Venables | College of Oklahoma |
Shane Beamer | College of South Carolina |
Alex Golesh | College of South Florida |
Chris Winter | Wartburg Faculty |
In regards to the Allstate AFCA Good Works Workforce
The Allstate AFCA Good Works Workforce was established in 1992 by the Faculty Soccer Affiliation, recognizing the additional efforts made by faculty soccer gamers and scholar help workers off the sector. AFCA turned the governing physique of the award in 1997 and continues to honor faculty soccer gamers who go the additional mile for these in want. Allstate labored to current the award beginning with the 2008 season.
The Southeastern Convention (SEC) leads all conferences with 89 picks to the Allstate AFCA Good Works Workforce because it started in 1992. The SEC is adopted by the Atlantic Coast Convention with 55 picks and the Minnesota Intercollegiate Athletic Convention with 43 picks. Georgia is in first place with 24 honorees to the Allstate AFCA Good Works Workforce. The Bulldogs are adopted by Kentucky and Bethel (Minn.) with 18 honorees.
In regards to the AFCA
The American Soccer Coaches Affiliation (AFCA) was based in 1922 and presently has greater than 11,000 members around the globe starting from the highschool stage to the skilled ranks. In accordance with its structure, the AFCA was shaped, partly, to “keep the very best doable requirements in soccer and within the teaching career” and to “present a discussion board for the dialogue and research of all issues pertaining to soccer.”
For extra details about the AFCA, go to www.AFCA.com. In case you are desirous about extra in-depth articles and movies, please turn out to be an AFCA member. You will discover out extra details about membership and particular member advantages on the AFCA Membership Overview web page. In case you are prepared to hitch, please fill out the AFCA Membership Request Type.
In regards to the Wuerffel Basis
The Wuerffel Basis is devoted to supporting Danny Wuerffel’s mission to encourage higher service and unity on the planet, constructed on the three values of excellence, service and humility. As a acknowledged humanitarian, Danny mentors neighborhood leaders and connects them with philanthropic sources. The muse yearly presents the distinguished Allstate Wuerffel Trophy, faculty soccer’s premier award for neighborhood service, and hosts the Need Cup and PickleBowl occasions.
In regards to the Allstate Wuerffel Trophy
The Allstate Wuerffel Trophy, a member of the Nationwide Faculty Soccer Awards Affiliation, is faculty soccer’s premier award for neighborhood service. The trophy is offered yearly by the Wuerffel Basis to the FBS participant who finest combines exemplary neighborhood service with management and efficiency on and off the sector. Named after Heisman Trophy winner and Faculty Soccer Corridor of Famer, Danny Wuerffel, the award honors his dedication to inspiring higher service and unity on the planet. Established in 2005, the Wuerffel Trophy is celebrating its twenty first anniversary this 12 months. Wuerffel led the College of Florida to 4 SEC Championships and the 1996 Nationwide Championship. As a humanitarian, he continues to encourage leaders to positively affect their communities. Danny presently serves as President of the Wuerffel Basis and Govt Director of Need Avenue Ministries. An avid pickleball participant, he was drafted as knowledgeable throughout the Nationwide Pickleball League and hosts movie star pro-am “PickleBowl” tournaments.
Publish Views: 36